Linden
MI Senate
Ideal Population:265,192
Max Deviation:-17.86%
W:79%B:14%H:6%A:3%
2016 Elections
Dem:46%18 seats
Rep:48% 20 seats
2018 Elections
Dem:53%22 seats
Rep:44% 16 seats
2020 Elections
Dem:51%21 seats*
Rep:48% 17 seats
2022 Elections
Dem:54%20 seats
Rep:44% 18 seats
Search City/DistrictNo
toggle_on
District | Dem/Rep 2020 | Dem/Rep 2022 |
1 | 68% / 31% | 71% / 28% |
2 | 72% / 27% | 67% / 29% |
3 | 77% / 22% | 85% / 0% |
4 | 51% / 48% | 55% / 44% |
5 | 57% / 42% | 61% / 38% |
6 | 65% / 34% | 68% / 28% |
7 | 73% / 26% | 74% / 25% |
8 | 75% / 24% | 78% / 21% |
9 | 46% / 53% | 49% / 50% |
10 | 64% / 35% | 67% / 32% |
11 | 49% / 50% | 52% / 47% |
12 | 44% / 55% | 50% / 49% |
13 | 54% / 45% | 57% / 42% |
14 | 53% / 46% | 55% / 44% |
15 | 71% / 28% | 74% / 25% |
16 | 36% / 63% | 34% / 65% |
17 | 34% / 65% | 34% / 65% |
18 | 37% / 62% | 38% / 61% |
19 | 56% / 43% | 59% / 40% |
20 | 39% / 60% | 39% / 60% |
21 | 55% / 44% | 60% / 39% |
22 | 34% / 65% | 36% / 60% |
23 | 38% / 61% | 40% / 59% |
24 | 32% / 67% | 34% / 65% |
25 | 31% / 68% | 33% / 66% |
26 | 37% / 62% | 37% / 62% |
27 | 62% / 37% | 64% / 35% |
28 | 54% / 45% | 55% / 41% |
29 | 60% / 39% | 60% / 39% |
30 | 46% / 53% | 48% / 49% |
31 | 34% / 65% | 35% / 62% |
32 | 47% / 52% | 47% / 52% |
33 | 31% / 68% | 31% / 66% |
34 | 36% / 63% | 33% / 64% |
35 | 50% / 49% | 53% / 46% |
36 | 31% / 68% | 33% / 66% |
37 | 40% / 59% | 42% / 55% |
38 | 40% / 59% | 36% / 62% |
Total (negative score)
Competitive Districts
Racial Scoring
Political Scoring
Compactness Scoring
Population Scoring
COI Not Fully Covered
Cities Not Fully Covered
Minority Districts (VRA)
6