Hickory
MI House
Ideal Population:91,612
Max Deviation:-45.80%
W:79%B:14%H:6%A:3%
2016 Elections
Dem:46%46 seats
Rep:48% 64 seats
2018 Elections
Dem:53%62 seats
Rep:44% 48 seats
2020 Elections
Dem:51%53 seats*
Rep:48% 57 seats*
2022 Elections
Dem:54%56 seats
Rep:44% 54 seats
Search City/DistrictNo
toggle_on
District | Dem/Rep 2020 | Dem/Rep 2022 |
1 | 92% / 7% | 87% / 10% |
2 | 54% / 45% | 60% / 39% |
3 | 77% / 22% | 74% / 25% |
4 | 93% / 6% | 87% / 12% |
5 | 77% / 22% | 78% / 21% |
6 | 81% / 18% | 83% / 16% |
7 | 81% / 18% | 100% / 0% |
8 | 75% / 24% | 78% / 21% |
9 | 94% / 5% | 91% / 8% |
10 | 86% / 13% | 68% / 31% |
11 | 64% / 35% | 66% / 33% |
12 | 67% / 32% | 70% / 27% |
13 | 62% / 37% | 67% / 32% |
14 | 72% / 27% | 71% / 26% |
15 | 58% / 41% | 61% / 38% |
16 | 73% / 26% | 77% / 22% |
17 | 65% / 34% | 69% / 30% |
18 | 79% / 20% | 79% / 20% |
19 | 65% / 34% | 67% / 32% |
20 | 55% / 44% | 56% / 43% |
21 | 52% / 47% | 56% / 42% |
22 | 47% / 52% | 54% / 45% |
23 | 63% / 36% | 65% / 34% |
24 | 57% / 42% | 60% / 39% |
25 | 58% / 41% | 63% / 36% |
26 | 66% / 33% | 67% / 32% |
27 | 45% / 54% | 50% / 49% |
28 | 46% / 53% | 49% / 50% |
29 | 45% / 54% | 48% / 51% |
30 | 39% / 60% | 36% / 63% |
31 | 50% / 49% | 52% / 47% |
32 | 76% / 23% | 79% / 20% |
33 | 73% / 26% | 75% / 24% |
34 | 39% / 60% | 37% / 62% |
35 | 27% / 72% | 27% / 72% |
36 | 32% / 67% | 33% / 66% |
37 | 37% / 62% | 35% / 64% |
38 | 51% / 48% | 51% / 48% |
39 | 37% / 62% | 37% / 62% |
40 | 54% / 45% | 58% / 41% |
41 | 74% / 25% | 76% / 20% |
42 | 43% / 56% | 45% / 54% |
43 | 28% / 71% | 29% / 70% |
44 | 49% / 50% | 52% / 47% |
45 | 31% / 68% | 32% / 67% |
46 | 49% / 50% | 45% / 54% |
47 | 61% / 38% | 63% / 36% |
48 | 49% / 50% | 53% / 45% |
49 | 41% / 58% | 44% / 55% |
50 | 31% / 68% | 33% / 66% |
51 | 35% / 64% | 42% / 57% |
52 | 37% / 62% | 41% / 58% |
53 | 68% / 31% | 67% / 32% |
54 | 46% / 53% | 48% / 51% |
55 | 46% / 53% | 48% / 51% |
56 | 52% / 47% | 57% / 42% |
57 | 45% / 54% | 47% / 52% |
58 | 44% / 55% | 51% / 48% |
59 | 33% / 66% | 34% / 65% |
60 | 38% / 61% | 41% / 58% |
61 | 47% / 52% | 52% / 47% |
62 | 44% / 55% | 46% / 53% |
63 | 32% / 67% | 35% / 64% |
64 | 37% / 62% | 38% / 61% |
65 | 26% / 73% | 28% / 71% |
66 | 30% / 69% | 35% / 64% |
67 | 38% / 61% | 39% / 60% |
68 | 44% / 55% | 45% / 54% |
69 | 56% / 43% | 56% / 41% |
70 | 82% / 17% | 82% / 17% |
71 | 38% / 61% | 42% / 57% |
72 | 41% / 58% | 41% / 58% |
73 | 53% / 46% | 57% / 42% |
74 | 66% / 33% | 69% / 30% |
75 | 58% / 41% | 59% / 40% |
76 | 48% / 51% | 55% / 44% |
77 | 63% / 36% | 62% / 37% |
78 | 33% / 66% | 34% / 65% |
79 | 30% / 69% | 34% / 65% |
80 | 54% / 45% | 56% / 43% |
81 | 50% / 49% | 55% / 44% |
82 | 74% / 25% | 74% / 24% |
83 | 50% / 49% | 52% / 44% |
84 | 48% / 51% | 55% / 44% |
85 | 24% / 75% | 28% / 70% |
86 | 44% / 55% | 43% / 56% |
87 | 61% / 38% | 61% / 38% |
88 | 41% / 58% | 41% / 56% |
89 | 31% / 68% | 31% / 68% |
90 | 35% / 64% | 37% / 62% |
91 | 31% / 68% | 31% / 68% |
92 | 45% / 54% | 42% / 55% |
93 | 34% / 65% | 35% / 64% |
94 | 67% / 32% | 68% / 31% |
95 | 38% / 61% | 39% / 60% |
96 | 44% / 55% | 44% / 55% |
97 | 33% / 66% | 33% / 66% |
98 | 27% / 72% | 28% / 71% |
99 | 32% / 67% | 0% / 0% |
100 | 32% / 67% | 31% / 68% |
101 | 31% / 68% | 32% / 67% |
102 | 40% / 59% | 38% / 61% |
103 | 47% / 52% | 49% / 48% |
104 | 34% / 65% | 37% / 62% |
105 | 30% / 69% | 30% / 69% |
106 | 32% / 67% | 35% / 64% |
107 | 38% / 61% | 43% / 56% |
108 | 34% / 65% | 34% / 65% |
109 | 48% / 51% | 52% / 47% |
110 | 37% / 62% | 36% / 63% |
Total (negative score)
Competitive Districts
Racial Scoring
Political Scoring
Compactness Scoring
Population Scoring
COI Not Fully Covered
Cities Not Fully Covered
Minority Districts (VRA)
20