Motown Sound FC E1
MI House
Ideal Population:91,612
Max Deviation:-47.47%
W:79%B:14%H:6%A:3%
2016 Elections
Dem:46%45 seats
Rep:48% 65 seats
2018 Elections
Dem:53%62 seats
Rep:44% 48 seats
2020 Elections
Dem:51%53 seats*
Rep:48% 57 seats*
2022 Elections
Dem:54%55 seats
Rep:44% 55 seats
Search City/DistrictNo
toggle_on
District | Dem/Rep 2020 | Dem/Rep 2022 |
1 | 90% / 9% | 84% / 15% |
2 | 53% / 46% | 62% / 37% |
3 | 76% / 23% | 78% / 21% |
4 | 97% / 2% | 86% / 13% |
5 | 92% / 7% | 88% / 11% |
6 | 63% / 36% | 79% / 20% |
7 | 95% / 4% | 93% / 6% |
8 | 90% / 9% | 97% / 2% |
9 | 96% / 3% | 81% / 18% |
10 | 82% / 17% | 86% / 13% |
11 | 84% / 15% | 84% / 15% |
12 | 68% / 31% | 66% / 33% |
13 | 48% / 51% | 58% / 41% |
14 | 55% / 44% | 63% / 36% |
15 | 58% / 41% | 61% / 38% |
16 | 73% / 26% | 69% / 30% |
17 | 65% / 34% | 59% / 40% |
18 | 79% / 20% | 79% / 20% |
19 | 65% / 34% | 67% / 32% |
20 | 55% / 44% | 56% / 43% |
21 | 52% / 47% | 57% / 42% |
22 | 47% / 52% | 51% / 48% |
23 | 63% / 36% | 66% / 33% |
24 | 57% / 42% | 61% / 38% |
25 | 58% / 41% | 63% / 36% |
26 | 66% / 33% | 67% / 32% |
27 | 45% / 54% | 50% / 49% |
28 | 46% / 53% | 48% / 51% |
29 | 45% / 54% | 48% / 51% |
30 | 39% / 60% | 36% / 63% |
31 | 50% / 49% | 52% / 47% |
32 | 76% / 23% | 79% / 20% |
33 | 73% / 26% | 79% / 20% |
34 | 39% / 60% | 37% / 62% |
35 | 27% / 72% | 27% / 72% |
36 | 32% / 67% | 30% / 69% |
37 | 37% / 62% | 35% / 64% |
38 | 51% / 48% | 51% / 48% |
39 | 37% / 62% | 37% / 62% |
40 | 54% / 45% | 58% / 41% |
41 | 74% / 25% | 78% / 21% |
42 | 43% / 56% | 45% / 54% |
43 | 28% / 71% | 29% / 70% |
44 | 49% / 50% | 52% / 47% |
45 | 31% / 68% | 32% / 67% |
46 | 49% / 50% | 49% / 50% |
47 | 61% / 38% | 66% / 33% |
48 | 49% / 50% | 54% / 45% |
49 | 41% / 58% | 43% / 56% |
50 | 31% / 68% | 33% / 66% |
51 | 35% / 64% | 42% / 57% |
52 | 37% / 62% | 41% / 58% |
53 | 68% / 31% | 71% / 28% |
54 | 46% / 53% | 48% / 51% |
55 | 46% / 53% | 48% / 51% |
56 | 52% / 47% | 58% / 41% |
57 | 45% / 54% | 49% / 50% |
58 | 44% / 55% | 51% / 48% |
59 | 33% / 66% | 36% / 63% |
60 | 38% / 61% | 41% / 58% |
61 | 47% / 52% | 48% / 51% |
62 | 44% / 55% | 47% / 52% |
63 | 32% / 67% | 35% / 64% |
64 | 37% / 62% | 38% / 61% |
65 | 26% / 73% | 27% / 72% |
66 | 30% / 69% | 35% / 64% |
67 | 38% / 61% | 39% / 60% |
68 | 44% / 55% | 45% / 54% |
69 | 56% / 43% | 57% / 42% |
70 | 82% / 17% | 83% / 16% |
71 | 38% / 61% | 39% / 60% |
72 | 41% / 58% | 41% / 58% |
73 | 56% / 43% | 59% / 40% |
74 | 66% / 33% | 69% / 30% |
75 | 57% / 42% | 59% / 40% |
76 | 48% / 51% | 56% / 43% |
77 | 63% / 36% | 67% / 32% |
78 | 33% / 66% | 34% / 65% |
79 | 30% / 69% | 34% / 65% |
80 | 54% / 45% | 57% / 42% |
81 | 50% / 49% | 56% / 43% |
82 | 74% / 25% | 70% / 29% |
83 | 50% / 49% | 54% / 45% |
84 | 48% / 51% | 57% / 42% |
85 | 24% / 75% | 28% / 71% |
86 | 44% / 55% | 43% / 56% |
87 | 61% / 38% | 60% / 39% |
88 | 41% / 58% | 43% / 56% |
89 | 31% / 68% | 30% / 69% |
90 | 35% / 64% | 37% / 62% |
91 | 31% / 68% | 31% / 68% |
92 | 45% / 54% | 44% / 55% |
93 | 34% / 65% | 35% / 64% |
94 | 67% / 32% | 68% / 31% |
95 | 38% / 61% | 41% / 58% |
96 | 44% / 55% | 44% / 55% |
97 | 33% / 66% | 34% / 65% |
98 | 27% / 72% | 26% / 73% |
99 | 32% / 67% | 32% / 67% |
100 | 32% / 67% | 31% / 68% |
101 | 31% / 68% | 32% / 67% |
102 | 40% / 59% | 38% / 61% |
103 | 47% / 52% | 50% / 49% |
104 | 34% / 65% | 37% / 62% |
105 | 30% / 69% | 30% / 69% |
106 | 32% / 67% | 34% / 65% |
107 | 38% / 61% | 43% / 56% |
108 | 34% / 65% | 33% / 66% |
109 | 48% / 51% | 53% / 46% |
110 | 37% / 62% | 36% / 63% |
Total (negative score)
Competitive Districts
Racial Scoring
Political Scoring
Compactness Scoring
Population Scoring
COI Not Fully Covered
Cities Not Fully Covered
Minority Districts (VRA)
16