District Population:91,612
W:79%B:14%H:6%A:3%
2024 Elections
Dem:48%52 seats
Rep:50% 58 seats
District | Dem/Rep 2020 | Dem/Rep 2024 | |
xxxxx1 | 80% / 17% | 89% / 10% | 81% / 18% |
xxxxx2 | 53% / 44% | 60% / 39% | 54% / 45% |
xxxxx3 | 74% / 23% | 74% / 25% | 71% / 28% |
xxxxx4 | 91% / 6% | 87% / 12% | 100% / 0% |
xxxxx5 | 84% / 13% | 78% / 21% | 90% / 9% |
xxxxx6 | 65% / 32% | 83% / 16% | 66% / 33% |
xxxxx7 | 89% / 8% | 100% / 0% | 83% / 16% |
xxxxx8 | 83% / 14% | 78% / 21% | 90% / 9% |
xxxxx9 | 88% / 8% | 91% / 8% | 92% / 7% |
xxxxx10 | 76% / 21% | 68% / 31% | 67% / 32% |
xxxxx11 | 73% / 24% | 66% / 33% | 82% / 17% |
xxxxx12 | 64% / 33% | 71% / 28% | 69% / 30% |
xxxxx13 | 49% / 48% | 67% / 32% | 52% / 47% |
xxxxx14 | 56% / 40% | 72% / 27% | 59% / 40% |
xxxxx15 | 61% / 36% | 61% / 38% | 56% / 43% |
xxxxx16 | 67% / 30% | 77% / 22% | 76% / 23% |
xxxxx17 | 59% / 38% | 69% / 30% | 69% / 30% |
xxxxx18 | 78% / 20% | 79% / 20% | 78% / 21% |
xxxxx19 | 67% / 31% | 67% / 32% | 65% / 34% |
xxxxx20 | 55% / 42% | 56% / 43% | 53% / 46% |
xxxxx21 | 56% / 42% | 57% / 42% | 56% / 43% |
xxxxx22 | 51% / 46% | 54% / 45% | 52% / 47% |
xxxxx23 | 62% / 35% | 65% / 34% | 63% / 36% |
xxxxx24 | 60% / 37% | 60% / 39% | 59% / 40% |
xxxxx25 | 58% / 39% | 63% / 36% | 58% / 41% |
xxxxx26 | 64% / 33% | 67% / 32% | 65% / 34% |
xxxxx27 | 46% / 50% | 50% / 49% | 47% / 52% |
xxxxx28 | 46% / 51% | 49% / 50% | 45% / 54% |
xxxxx29 | 45% / 52% | 48% / 51% | 44% / 55% |
xxxxx30 | 39% / 58% | 36% / 63% | 35% / 64% |
xxxxx31 | 49% / 48% | 52% / 47% | 50% / 49% |
xxxxx32 | 76% / 21% | 79% / 20% | 77% / 22% |
xxxxx33 | 74% / 23% | 75% / 24% | 74% / 25% |
xxxxx34 | 39% / 57% | 37% / 62% | 35% / 64% |
xxxxx35 | 27% / 70% | 27% / 72% | 25% / 74% |
xxxxx36 | 33% / 63% | 33% / 66% | 31% / 68% |
xxxxx37 | 39% / 57% | 35% / 64% | 35% / 64% |
xxxxx38 | 54% / 42% | 51% / 48% | 53% / 46% |
xxxxx39 | 38% / 59% | 37% / 62% | 36% / 63% |
xxxxx40 | 57% / 39% | 58% / 41% | 57% / 42% |
xxxxx41 | 74% / 22% | 78% / 21% | 77% / 22% |
xxxxx42 | 44% / 52% | 45% / 54% | 42% / 57% |
xxxxx43 | 29% / 68% | 29% / 70% | 27% / 72% |
xxxxx44 | 48% / 48% | 52% / 47% | 49% / 50% |
xxxxx45 | 32% / 64% | 32% / 67% | 30% / 69% |
xxxxx46 | 48% / 49% | 45% / 54% | 47% / 52% |
xxxxx47 | 61% / 36% | 63% / 36% | 61% / 38% |
xxxxx48 | 51% / 46% | 53% / 46% | 52% / 47% |
xxxxx49 | 45% / 52% | 44% / 55% | 41% / 58% |
xxxxx50 | 34% / 63% | 33% / 66% | 32% / 67% |
xxxxx51 | 39% / 58% | 42% / 57% | 40% / 59% |
xxxxx52 | 41% / 56% | 41% / 58% | 37% / 62% |
xxxxx53 | 66% / 31% | 67% / 32% | 65% / 34% |
xxxxx54 | 49% / 47% | 48% / 51% | 47% / 52% |
xxxxx55 | 50% / 47% | 48% / 51% | 46% / 53% |
xxxxx56 | 56% / 40% | 57% / 42% | 57% / 42% |
xxxxx57 | 45% / 52% | 47% / 52% | 42% / 57% |
xxxxx58 | 46% / 51% | 51% / 48% | 46% / 53% |
xxxxx59 | 35% / 63% | 34% / 65% | 31% / 68% |
xxxxx60 | 40% / 57% | 41% / 58% | 37% / 62% |
xxxxx61 | 48% / 49% | 52% / 47% | 50% / 49% |
xxxxx62 | 45% / 52% | 46% / 53% | 44% / 55% |
xxxxx63 | 34% / 63% | 35% / 64% | 32% / 67% |
xxxxx64 | 40% / 57% | 38% / 61% | 38% / 61% |
xxxxx65 | 28% / 69% | 28% / 71% | 25% / 74% |
xxxxx66 | 33% / 64% | 35% / 64% | 31% / 68% |
xxxxx67 | 39% / 58% | 39% / 60% | 36% / 63% |
xxxxx68 | 45% / 51% | 45% / 54% | 45% / 54% |
xxxxx69 | 55% / 42% | 57% / 42% | 56% / 43% |
xxxxx70 | 79% / 18% | 82% / 17% | 79% / 20% |
xxxxx71 | 37% / 60% | 42% / 57% | 37% / 62% |
xxxxx72 | 42% / 54% | 41% / 58% | 39% / 60% |
xxxxx73 | 55% / 41% | 57% / 42% | 54% / 45% |
xxxxx74 | 66% / 30% | 69% / 30% | 64% / 35% |
xxxxx75 | 58% / 38% | 59% / 40% | 59% / 40% |
xxxxx76 | 50% / 46% | 55% / 44% | 52% / 47% |
xxxxx77 | 63% / 34% | 62% / 37% | 60% / 39% |
xxxxx78 | 34% / 63% | 34% / 65% | 31% / 68% |
xxxxx79 | 34% / 63% | 34% / 65% | 33% / 66% |
xxxxx80 | 57% / 39% | 56% / 43% | 57% / 42% |
xxxxx81 | 55% / 41% | 55% / 44% | 55% / 44% |
xxxxx82 | 74% / 22% | 75% / 24% | 75% / 24% |
xxxxx83 | 53% / 43% | 54% / 45% | 53% / 46% |
xxxxx84 | 53% / 43% | 55% / 44% | 55% / 44% |
xxxxx85 | 31% / 66% | 28% / 71% | 29% / 70% |
xxxxx86 | 48% / 48% | 43% / 56% | 43% / 56% |
xxxxx87 | 58% / 39% | 61% / 38% | 61% / 38% |
xxxxx88 | 44% / 53% | 42% / 57% | 43% / 56% |
xxxxx89 | 31% / 64% | 31% / 68% | 30% / 69% |
xxxxx90 | 38% / 58% | 37% / 62% | 36% / 63% |
xxxxx91 | 31% / 65% | 31% / 68% | 28% / 71% |
xxxxx92 | 43% / 53% | 43% / 56% | 42% / 57% |
xxxxx93 | 35% / 62% | 35% / 64% | 31% / 68% |
xxxxx94 | 66% / 31% | 68% / 31% | 68% / 31% |
xxxxx95 | 40% / 57% | 39% / 60% | 35% / 64% |
xxxxx96 | 44% / 53% | 44% / 55% | 39% / 60% |
xxxxx97 | 34% / 63% | 33% / 66% | 29% / 70% |
xxxxx98 | 30% / 67% | 28% / 71% | 25% / 74% |
xxxxx99 | 32% / 65% | 32% / 67% | 28% / 71% |
xxxxx100 | 32% / 65% | 31% / 68% | 30% / 69% |
xxxxx101 | 32% / 65% | 32% / 67% | 29% / 70% |
xxxxx102 | 39% / 58% | 38% / 61% | 36% / 63% |
xxxxx103 | 50% / 47% | 50% / 49% | 52% / 47% |
xxxxx104 | 35% / 61% | 37% / 62% | 31% / 68% |
xxxxx105 | 33% / 64% | 30% / 69% | 28% / 71% |
xxxxx106 | 33% / 64% | 35% / 64% | 30% / 69% |
xxxxx107 | 41% / 56% | 43% / 56% | 39% / 60% |
xxxxx108 | 34% / 63% | 34% / 65% | 32% / 67% |
xxxxx109 | 48% / 48% | 52% / 47% | 48% / 51% |
xxxxx110 | 38% / 59% | 36% / 63% | 36% / 63% |
Total (negative score)