Proposed District 52 | ||||
County | Township | Ward | Precinct | Status |
unchanged | ||||
unchanged | ||||
unchanged | ||||
unchanged | ||||
unchanged | ||||
unchanged | ||||
unchanged | ||||
unchanged | ||||
unchanged | ||||
unchanged | ||||
unchanged | ||||
unchanged | ||||
unchanged | ||||
unchanged | ||||
unchanged | ||||
unchanged | ||||
unchanged | ||||
unchanged | ||||
unchanged | ||||
unchanged | ||||
unchanged | ||||
unchanged | ||||
unchanged | ||||
unchanged | ||||
unchanged | ||||
unchanged | ||||
unchanged | ||||
unchanged | ||||
unchanged | ||||
unchanged | ||||
unchanged | ||||
unchanged | ||||
unchanged | ||||
unchanged | ||||
unchanged | ||||
unchanged | ||||
unchanged | ||||
unchanged |