| County | Dem/Rep 2020 | Dem/Rep 2024 | |
| xxxxx1 | 30% / 68% | -45% / 47% | -45% / 47% |
| xxxxx2 | 39% / 58% | -45% / 47% | -45% / 47% |
| xxxxx3 | 36% / 61% | -45% / 47% | -45% / 47% |
| xxxxx4 | 35% / 62% | -45% / 47% | -45% / 47% |
| xxxxx5 | 37% / 60% | -45% / 47% | -45% / 47% |
| xxxxx6 | 31% / 66% | -45% / 47% | -45% / 47% |
| xxxxx7 | 36% / 60% | -45% / 47% | -45% / 47% |
| xxxxx8 | 32% / 64% | -45% / 47% | -45% / 47% |
| xxxxx9 | 43% / 54% | -45% / 47% | -45% / 47% |
| xxxxx10 | 44% / 53% | -45% / 47% | -45% / 47% |
| xxxxx11 | 45% / 51% | -45% / 47% | -45% / 47% |
| xxxxx12 | 29% / 68% | -45% / 47% | -45% / 47% |
| xxxxx13 | 43% / 53% | -45% / 47% | -45% / 47% |
| xxxxx14 | 35% / 62% | -45% / 47% | -45% / 47% |
| xxxxx15 | 40% / 57% | -45% / 47% | -45% / 47% |
| xxxxx16 | 36% / 61% | -45% / 47% | -45% / 47% |
| xxxxx17 | 37% / 59% | -45% / 47% | -45% / 47% |
| xxxxx18 | 31% / 66% | -45% / 47% | -45% / 47% |
| xxxxx19 | 42% / 54% | -45% / 47% | -45% / 47% |
| xxxxx20 | 33% / 64% | -45% / 47% | -45% / 47% |
| xxxxx21 | 35% / 62% | -45% / 47% | -45% / 47% |
| xxxxx22 | 32% / 65% | -45% / 47% | -45% / 47% |
| xxxxx23 | 48% / 48% | -45% / 47% | -45% / 47% |
| xxxxx24 | 43% / 53% | -45% / 47% | -45% / 47% |
| xxxxx25 | 53% / 44% | -45% / 47% | -45% / 47% |
| xxxxx26 | 30% / 67% | -45% / 47% | -45% / 47% |
| xxxxx27 | 42% / 55% | -45% / 47% | -45% / 47% |
| xxxxx28 | 46% / 50% | -45% / 47% | -45% / 47% |
| xxxxx29 | 34% / 63% | -45% / 47% | -45% / 47% |
| xxxxx30 | 25% / 72% | -45% / 47% | -45% / 47% |
| xxxxx31 | 41% / 55% | -45% / 47% | -45% / 47% |
| xxxxx32 | 31% / 66% | -45% / 47% | -45% / 47% |
| xxxxx33 | 64% / 32% | -45% / 47% | -45% / 47% |
| xxxxx34 | 33% / 63% | -45% / 47% | -45% / 47% |
| xxxxx35 | 34% / 63% | -45% / 47% | -45% / 47% |
| xxxxx36 | 36% / 61% | -45% / 47% | -45% / 47% |
| xxxxx37 | 46% / 51% | -45% / 47% | -45% / 47% |
| xxxxx38 | 39% / 58% | -45% / 47% | -45% / 47% |
| xxxxx39 | 57% / 39% | -45% / 47% | -45% / 47% |
| xxxxx40 | 28% / 68% | -45% / 47% | -45% / 47% |
| xxxxx41 | 51% / 45% | -45% / 47% | -45% / 47% |
| xxxxx42 | 36% / 61% | -45% / 47% | -45% / 47% |
| xxxxx43 | 35% / 61% | -45% / 47% | -45% / 47% |
| xxxxx44 | 31% / 66% | -45% / 47% | -45% / 47% |
| xxxxx45 | 49% / 48% | -45% / 47% | -45% / 47% |
| xxxxx46 | 39% / 58% | -45% / 47% | -45% / 47% |
| xxxxx47 | 37% / 60% | -45% / 47% | -45% / 47% |
| xxxxx48 | 27% / 69% | -45% / 47% | -45% / 47% |
| xxxxx49 | 38% / 59% | -45% / 47% | -45% / 47% |
| xxxxx50 | 44% / 53% | -45% / 47% | -45% / 47% |
| xxxxx51 | 39% / 58% | -45% / 47% | -45% / 47% |
| xxxxx52 | 52% / 45% | -45% / 47% | -45% / 47% |
| xxxxx53 | 39% / 57% | -45% / 47% | -45% / 47% |
| xxxxx54 | 35% / 61% | -45% / 47% | -45% / 47% |
| xxxxx55 | 34% / 63% | -45% / 47% | -45% / 47% |
| xxxxx56 | 41% / 56% | -45% / 47% | -45% / 47% |
| xxxxx57 | 29% / 68% | -45% / 47% | -45% / 47% |
| xxxxx58 | 38% / 59% | -45% / 47% | -45% / 47% |
| xxxxx59 | 30% / 65% | -45% / 47% | -45% / 47% |
| xxxxx60 | 31% / 67% | -45% / 47% | -45% / 47% |
| xxxxx61 | 49% / 48% | -45% / 47% | -45% / 47% |
| xxxxx62 | 30% / 67% | -45% / 47% | -45% / 47% |
| xxxxx63 | 56% / 41% | -45% / 47% | -45% / 47% |
| xxxxx64 | 33% / 64% | -45% / 47% | -45% / 47% |
| xxxxx65 | 32% / 64% | -45% / 47% | -45% / 47% |
| xxxxx66 | 34% / 63% | -45% / 47% | -45% / 47% |
| xxxxx67 | 28% / 69% | -45% / 47% | -45% / 47% |
| xxxxx68 | 27% / 70% | -45% / 47% | -45% / 47% |
| xxxxx69 | 31% / 65% | -45% / 47% | -45% / 47% |
| xxxxx70 | 38% / 59% | -45% / 47% | -45% / 47% |
| xxxxx71 | 34% / 63% | -45% / 47% | -45% / 47% |
| xxxxx72 | 37% / 60% | -45% / 47% | -45% / 47% |
| xxxxx73 | 49% / 48% | -45% / 47% | -45% / 47% |
| xxxxx74 | 29% / 68% | -45% / 47% | -45% / 47% |
| xxxxx75 | 32% / 65% | -45% / 47% | -45% / 47% |
| xxxxx76 | 38% / 59% | -45% / 47% | -45% / 47% |
| xxxxx77 | 35% / 62% | -45% / 47% | -45% / 47% |
| xxxxx78 | 34% / 62% | -45% / 47% | -45% / 47% |
| xxxxx79 | 32% / 65% | -45% / 47% | -45% / 47% |
| xxxxx80 | 42% / 55% | -45% / 47% | -45% / 47% |
| xxxxx81 | 71% / 26% | -45% / 47% | -45% / 47% |
| xxxxx82 | 61% / 36% | -45% / 47% | -45% / 47% |
| xxxxx83 | 32% / 65% | -45% / 47% | -45% / 47% |
Total (negative score)